As at 8-Dec-2023 | WtD | MtD | QtD | YtD | |
---|---|---|---|---|---|
NGXASI | 71,541.74 | 0.17% | 0.25% | 7.77% | 39.59% |
NGX-30 | 2,630.72 | 0.22% | 0.20% | 7.72% | 42.78% |
NGX BANKING INDEX | 802.54 | 6.08% | 7.28% | 20.46% | 92.23% |
NGX CONSUMER GOODS INDEX | 1,143.45 | 0.21% | 0.13% | 0.98% | 94.16% |
NGX OIL&GAS | 1,041.14 | -0.58% | -0.53% | 13.91% | 125.12% |
NGX INDUSTRIAL GOODS INDEX | 2,696.59 | -3.03% | -3.08% | 1.27% | 12.21% |
NGX-INSURANCE | 295.15 | -1.44% | -2.52% | 4.29% | 69.28% |
AGRICULTURE | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
---|---|---|---|---|---|---|---|
OKOMUOIL | 240 | 271.96 | 13% | 11.4x | 5.3x | 5.0% | BUY |
PRESCO | 189.9 | 210.06 | 11% | 10.2x | 4.3x | 3.1% | BUY |
CONGLOMERATES | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
UACN | 15.35 | 10.00 | -35% | 8.3x | 0.9x | 1.4% | SELL |
CONSUMER GOODS | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
CADBURY | 14.6 | 16.78 | 14.93% | -2.9x | 9.5x | 3.4% | BUY |
BUAFOODS | 198.9 | 156.20 | -21% | 27.9x | 14.0x | 2.3% | SELL |
DANGSUGAR | 57.4 | 20.90 | -64% | 229.6x | 5.5x | 2.6% | SELL |
FLOURMILL | 31.05 | 39.51 | 27% | 6.0x | 0.6x | 6.9% | BUY |
GUINNESS | 67.9 | 77.40 | 14% | 8.2x | 2.6x | 10.5% | BUY |
NB | 37.05 | 47.06 | 27% | -2.6x | 2.6x | 2.8% | BUY |
NESTLE | 1150 | 1,336.72 | 16% | -26.6x | -21.9x | 3.2% | BUY |
PZ | 25.6 | 15.50 | -39% | 1.9x | 10.5x | 3.9% | SELL |
NASCON | 54 | 37.46 | -31% | 8.8x | 5.2x | 1.9% | SELL |
UNILEVER | 14.9 | 17.90 | 20.13% | 21.3x | 1.3x | 3.4% | BUY |
FINANCIAL SERVICES | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
ACCESSCORP | 20.25 | 20.66 | 2% | 2.8x | 0.5x | 6.4% | HOLD |
FBNH | 23.85 | 19.98 | -16% | 2.6x | 0.6x | 2.1% | SELL |
FIDELITYBK | 9.15 | 10.17 | 11% | 2.8x | 0.6x | 4.4% | BUY |
GTCO | 39.1 | 53.17 | 36% | 2.7x | 0.9x | 7.2% | BUY |
STANBIC | 66 | 59.81 | -9% | 6.5x | 1.6x | 2.3% | SELL |
ZENITHBANK | 35.00 | 42.90 | 23% | 2.3x | 0.1x | 9.14% | BUY |
FCMB | 6.9 | 8.56 | 24% | 1.8x | 0.4x | 3.6% | BUY |
UBA | 22.5 | 22.60 | 0% | 1.6x | 0.4x | 4.9% | HOLD |
ETI | 20.75 | 23.23 | 12% | 3.5x | 0.3x | 2.5% | BUY |
ICT | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
MTNN | 238.6 | 284.74 | 19% | 19.9x | 59.5x | 2.3% | BUY |
AIRTELAFRI | 1800 | 1,493.22 | -17% | -39.2x | 4.6x | 1.2% | SELL |
INDUSTRIAL GOODS | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
BUACEMENT | 96.5 | 75.18 | -22.09% | 49.7x | 8.3x | 2.9% | SELL |
DANGCEM | 320 | 417.47 | 30% | 42.0x | 4.0x | 6.3% | BUY |
WAPCO | 29.6 | 37.36 | 26% | 5.3x | 1.1x | 6.76% | BUY |
OIL AND GAS | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
SEPLAT | 2310.1 | 1,473.67 | -36% | 86.7x | 1.0x | 1.0% | SELL |
TOTAL | 385 | 387.17 | 1% | 9.2x | 2.4x | 5.8% | HOLD |
DISCLAIMER NOTICE: Past performance is not a reliable indicator of future returns, the value of investments may fall as well as rise, and investors may not get back the original amount invested. This document is solely for informational purposes and should not be misconstrued as providing individually tailored investment advice of any kind. It has been prepared without regard to the individual financial circumstances and objectives of persons who receive it. The appropriateness of a particular investment will depend on an investor’s individual circumstances and objectives. The investments and shares referred to in this document may not be suitable for all investors.
As at 1-Dec-2023 | WtD | MtD | QtD | YtD | |
---|---|---|---|---|---|
NGXASI | 71,419.87 | 0.27% | 3.15% | 7.59% | 39.35% |
NGX-30 | 2,625.00 | 0.44% | 3.06% | 7.49% | 42.47% |
NGX BANKING INDEX | 756.57 | 1.92% | 5.60% | 13.56% | 81.21% |
NGX CONSUMER GOODS INDEX | 1,141.08 | -0.47% | -0.70% | 0.77% | 93.75% |
NGX OIL&GAS | 1,047.17 | 5.97% | 11.90% | 14.57% | 126.42% |
NGX INDUSTRIAL GOODS INDEX | 2,780.76 | -1.23% | -1.99% | 4.43% | 15.71% |
NGX-INSURANCE | 299.45 | -2.03% | 7.55% | 5.81% | 71.74% |
AGRICULTURE | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
---|---|---|---|---|---|---|---|
OKOMUOIL | 240 | 271.96 | 13% | 11.4x | 5.3x | 5.0% | BUY |
PRESCO | 189.9 | 210.06 | 11% | 10.2x | 4.3x | 3.1% | BUY |
CONGLOMERATES | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
UACN | 15.25 | 10.00 | -34% | 8.2x | 0.9x | 1.4% | SELL |
CONSUMER GOODS | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
CADBURY | 14.2 | 16.78 | 18.17% | -2.8x | 9.3x | 3.5% | BUY |
BUAFOODS | 198.9 | 156.20 | -21% | 27.9x | 14.0x | 2.3% | SELL |
DANGSUGAR | 57.7 | 20.90 | -64% | 230.8x | 5.6x | 2.6% | SELL |
FLOURMILL | 31.7 | 38.72 | 22% | 6.2x | 0.6x | 6.8% | BUY |
GUINNESS | 67.9 | 77.72 | 14% | 8.2x | 2.6x | 10.5% | BUY |
NB | 37.05 | 48.05 | 30% | -2.6x | 2.6x | 2.8% | BUY |
NESTLE | 1150 | 1,337.60 | 16% | -26.6x | -21.9x | 3.2% | BUY |
PZ | 22.9 | 15.50 | -32% | 1.7x | 9.4x | 4.4% | SELL |
NASCON | 53.9 | 37.46 | -31% | 8.8x | 5.2x | 1.9% | SELL |
UNILEVER | 14.75 | 17.90 | 21.36% | 21.1x | 1.2x | 3.4% | BUY |
FINANCIAL SERVICES | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
ACCESSCORP | 18.05 | 20.66 | 14% | 2.5x | 0.4x | 7.2% | BUY |
FBNH | 22.15 | 19.98 | -10% | 2.4x | 0.6x | 2.3% | SELL |
FIDELITYBK | 9 | 10.17 | 13% | 2.8x | 0.6x | 4.4% | BUY |
GTCO | 39.1 | 46.82 | 20% | 2.7x | 0.9x | 7.2% | BUY |
STANBIC | 62.05 | 59.81 | -4% | 6.1x | 1.5x | 2.4% | SELL |
ZENITHBANK | 35.00 | 42.90 | 23% | 2.3x | 0.1x | 9.14% | BUY |
FCMB | 6.85 | 8.56 | 25% | 1.8x | 0.4x | 3.6% | BUY |
UBA | 21.3 | 22.60 | 6% | 1.5x | 0.4x | 5.2% | HOLD |
ETI | 17.1 | 23.23 | 36% | 2.9x | 0.2x | 3.0% | BUY |
ICT | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
MTNN | 238 | 284.74 | 20% | 19.9x | 59.4x | 2.4% | BUY |
AIRTELAFRI | 1800 | 1,504.43 | -16% | -39.2x | 4.6x | 1.2% | SELL |
INDUSTRIAL GOODS | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
BUACEMENT | 104 | 75.18 | -27.71% | 53.6x | 9.0x | 2.7% | SELL |
DANGCEM | 320 | 417.47 | 30% | 42.0x | 4.0x | 6.3% | BUY |
WAPCO | 29.55 | 37.36 | 26% | 5.3x | 1.1x | 6.77% | BUY |
OIL AND GAS | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
SEPLAT | 2310.1 | 1,635.33 | -29% | 86.7x | 1.0x | 1.0% | SELL |
TOTAL | 385 | 387.17 | 1% | 9.2x | 2.4x | 5.8% | HOLD |
DISCLAIMER NOTICE: Past performance is not a reliable indicator of future returns, the value of investments may fall as well as rise, and investors may not get back the original amount invested. This document is solely for informational purposes and should not be misconstrued as providing individually tailored investment advice of any kind. It has been prepared without regard to the individual financial circumstances and objectives of persons who receive it. The appropriateness of a particular investment will depend on an investor’s individual circumstances and objectives. The investments and shares referred to in this document may not be suitable for all investors.
As at 24-Nov-2023 | WtD | MtD | QtD | YtD | |
---|---|---|---|---|---|
NGXASI | 71,230.48 | 0.17% | 2.88% | 7.30% | 38.98% |
NGX-30 | 2,613.40 | 0.11% | 4.37% | 7.01% | 41.84% |
NGX BANKING INDEX | 742.29 | 1.94% | 3.61% | 11.42% | 77.79% |
NGX CONSUMER GOODS INDEX | 1,146.43 | -0.53% | -0.24% | 1.24% | 94.66% |
NGX OIL&GAS | 988.17 | 0.00% | 5.60% | 8.11% | 113.67% |
NGX INDUSTRIAL GOODS INDEX | 2,815.35 | 0.04% | -0.77% | 5.73% | 17.15% |
NGX-INSURANCE | 305.66 | 4.07% | 9.78% | 8.01% | 75.30% |
AGRICULTURE | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
---|---|---|---|---|---|---|---|
OKOMUOIL | 240 | 271.96 | 13% | 11.4x | 5.3x | 5.0% | BUY |
PRESCO | 189.9 | 210.06 | 11% | 10.2x | 4.3x | 3.1% | BUY |
CONGLOMERATES | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
UACN | 17.9 | 10.00 | -44% | 9.7x | 1.0x | 1.2% | SELL |
CONSUMER GOODS | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
CADBURY | 15.35 | 16.78 | 9% | -3.0x | 10.0x | 3.3% | HOLD |
BUAFOODS | 202.8 | 156.20 | -23% | 28.5x | 14.3x | 2.2% | SELL |
DANGSUGAR | 60 | 20.90 | -65% | 240.0x | 5.8x | 2.5% | SELL |
FLOURMILL | 32 | 38.72 | 21% | 6.2x | 0.6x | 6.7% | BUY |
GUINNESS | 65 | 77.72 | 20% | 7.8x | 2.5x | 11.0% | BUY |
NB | 38 | 48.05 | 26% | -2.6x | 2.7x | 2.7% | BUY |
NESTLE | 1050 | 1,337.60 | 27% | -24.3x | -20.0x | 3.5% | BUY |
PZ | 23 | 15.50 | -33% | 1.7x | 9.4x | 4.4% | SELL |
NASCON | 57 | 37.46 | -34% | 9.3x | 5.5x | 1.8% | SELL |
UNILEVER | 14.3 | 37.46 | 162% | 20.4x | 1.2x | 3.5% | BUY |
FINANCIAL SERVICES | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
ACCESSCORP | 17.35 | 20.66 | 19% | 2.4x | 0.4x | 7.5% | BUY |
FBNH | 20 | 19.98 | 0% | 2.2x | 0.5x | 2.5% | SELL |
FIDELITYBK | 9 | 10.17 | 13% | 2.8x | 0.6x | 2.8% | BUY |
GTCO | 39 | 46.82 | 20% | 2.7x | 0.9x | 7.2% | BUY |
STANBIC | 65 | 59.81 | -8% | 6.4x | 1.5x | 2.3% | SELL |
ZENITHBANK | 34.70 | 42.90 | 24% | 2.3x | 0.1x | 9.22% | BUY |
FCMB | 6.85 | 8.56 | 25% | 1.8x | 0.4x | 3.6% | BUY |
UBA | 20.85 | 22.60 | 8% | 1.4x | 0.4x | 5.3% | HOLD |
ETI | 16 | 23.23 | 45% | 2.7x | 0.2x | 3.2% | BUY |
ICT | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
MTNN | 238 | 284.74 | 20% | 19.9x | 59.4x | 2.4% | BUY |
AIRTELAFRI | 1790 | 1,465.42 | -18% | -38.9x | 4.6x | 1.2% | SELL |
INDUSTRIAL GOODS | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
BUACEMENT | 104 | 75.18 | -27.71% | 53.6x | 9.0x | 2.7% | SELL |
DANGCEM | 328 | 417.47 | 27% | 43.0x | 4.1x | 6.1% | BUY |
WAPCO | 29.5 | 37.36 | 27% | 5.3x | 1.1x | 6.78% | BUY |
OIL AND GAS | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
SEPLAT | 2100.1 | 1,635.33 | -22% | 78.8x | 0.9x | 1.1% | SELL |
TOTAL | 385 | 387.17 | 1% | 9.2x | 2.4x | 5.8% | HOLD |
DISCLAIMER NOTICE: Past performance is not a reliable indicator of future returns, the value of investments may fall as well as rise, and investors may not get back the original amount invested. This document is solely for informational purposes and should not be misconstrued as providing individually tailored investment advice of any kind. It has been prepared without regard to the individual financial circumstances and objectives of persons who receive it. The appropriateness of a particular investment will depend on an investor’s individual circumstances and objectives. The investments and shares referred to in this document may not be suitable for all investors.
As at 3-Nov-2023 | WtD | MtD | QtD | YtD | |
---|---|---|---|---|---|
NGXASI | 70,196.77 | 4.56% | 1.39% | 5.75% | 36.97% |
NGX-30 | 2,580.78 | 4.52% | 1.33% | 5.68% | 40.07% |
NGX BANKING INDEX | 720.03 | 2.67% | 0.50% | 8.08% | 72.46% |
NGX CONSUMER GOODS INDEX | 1,149.68 | 0.47% | 0.04% | 1.53% | 95.22% |
NGX OIL&GAS | 935.81 | 0.00% | 0.00% | 2.38% | 102.35% |
NGX INDUSTRIAL GOODS INDEX | 2,772.24 | 0.73% | -2.29% | 4.11% | 15.35% |
NGX-INSURANCE | 292.58 | 7.96% | 7.96% | 3.39% | 67.80% |
AGRICULTURE | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
---|---|---|---|---|---|---|---|
OKOMUOIL | 236.8 | 241.02 | 2% | 11.3x | 5.2x | 1.9% | HOLD |
PRESCO | 190 | 255.04 | 34% | 10.2x | 4.3x | 0.9% | BUY |
CONGLOMERATES | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
UACN | 16 | 10.00 | -38% | 8.6x | 0.9x | 1.4% | SELL |
CONSUMER GOODS | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
CADBURY | 15.75 | 16.78 | 7% | -3.1x | 10.3x | 3.2% | HOLD |
BUAFOODS | 202.8 | 156.20 | -23% | 28.5x | 14.3x | 2.2% | SELL |
DANGSUGAR | 62.2 | 27.89 | -55% | 248.8x | 6.0x | 2.4% | SELL |
FLOURMILL | 32.5 | 34.83 | 7% | 6.3x | 0.6x | 6.6% | HOLD |
GUINNESS | 65 | 78.65 | 21% | 7.8x | 2.5x | 11.0% | BUY |
NB | 37.25 | 51.11 | 37% | -2.6x | 2.6x | 2.8% | BUY |
NESTLE | 1050 | 1,349.38 | 29% | -24.3x | -20.0x | 3.5% | BUY |
PZ | 20 | 15.50 | -23% | 1.5x | 8.2x | 5.1% | SELL |
NASCON | 57.2 | 37.46 | -35% | 9.3x | 5.5x | 1.7% | SELL |
UNILEVER | 13.8 | 37.46 | 171% | 19.7x | 1.2x | 3.6% | BUY |
FINANCIAL SERVICES | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
ACCESSCORP | 17.2 | 20.66 | 20% | 2.3x | 0.4x | 1.7% | BUY |
FBNH | 17.8 | 21.47 | 21% | 1.9x | 0.5x | 2.8% | BUY |
FIDELITYBK | 8.45 | 9.94 | 18% | 2.6x | 0.6x | 3.0% | BUY |
GTCO | 35.15 | 47.51 | 35% | 2.4x | 0.8x | 8.5% | BUY |
STANBIC | 75 | 56.64 | -24% | 7.4x | 1.8x | 2.0% | SELL |
ZENITHBANK | 34.00 | 41.90 | 23% | 2.2x | 0.1x | 1.471% | BUY |
FCMB | 6.3 | 8.56 | 36% | 1.7x | 0.4x | 4.0% | BUY |
UBA | 20.45 | 21.68 | 6% | 1.4x | 0.4x | 5.4% | HOLD |
ETI | 15 | 23.23 | 55% | 2.5x | 0.2x | 3.4% | BUY |
ICT | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
MTNN | 234 | 292.42 | 25% | 19.6x | 58.4x | 2.4% | BUY |
AIRTELAFRI | 1790 | 1,472.58 | -18% | -38.9x | 4.6x | 1.2% | SELL |
INDUSTRIAL GOODS | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
BUACEMENT | 100.5 | 82.36 | -18.05% | 51.8x | 8.7x | 2.8% | SELL |
DANGCEM | 328 | 386.64 | 18% | 43.0x | 4.1x | 6.1% | BUY |
WAPCO | 28.8 | 39.69 | 38% | 5.2x | 1.1x | 6.94% | BUY |
OIL AND GAS | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
SEPLAT | 1905 | 1,672.52 | -12% | 71.5x | 0.8x | 1.2% | SELL |
TOTAL | 385 | 387.17 | 1% | 9.2x | 2.4x | 5.8% | HOLD |
DISCLAIMER NOTICE: Past performance is not a reliable indicator of future returns, the value of investments may fall as well as rise, and investors may not get back the original amount invested. This document is solely for informational purposes and should not be misconstrued as providing individually tailored investment advice of any kind. It has been prepared without regard to the individual financial circumstances and objectives of persons who receive it. The appropriateness of a particular investment will depend on an investor’s individual circumstances and objectives. The investments and shares referred to in this document may not be suitable for all investors.
AGRICULTURE | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
---|---|---|---|---|---|---|---|
OKOMUOIL | 250 | 245.74 | -2% | 15.0x | 6.1x | 6.0% | SELL |
PRESCO | 220 | 248.99 | 13% | 10.2x | 5.2x | 3.9% | BUY |
CONGLOMERATES | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
UACN | 10.7 | 10.60 | -1% | 97.3x | 0.7x | 2.1% | SELL |
CONSUMER GOODS | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
CADBURY | 13.8 | 15.47 | 12% | -76.7x | -18.2x | 3.6% | BUY |
BUAFOODS | 165 | 156.20 | -5% | 22.5x | 10.9x | 2.7% | SELL |
DANGSUGAR | 47.5 | 30.38 | -36% | 93.1x | 4.6x | 3.2% | SELL |
FLOURMILL | 29.5 | 41.79 | 42% | 5.8x | 0.6x | 7.3% | BUY |
GUINNESS | 62.2 | 85.26 | 37% | 7.5x | 2.4x | 11.5% | BUY |
NB | 37.9 | 42.19 | 11% | -5.9x | 2.5x | 2.7% | BUY |
NESTLE | 1170 | 1,445.89 | 24% | -32.2x | 20.0x | 3.1% | BUY |
PZ | 17.4 | 15.50 | -11% | 4.5x | 1.4x | 5.8% | SELL |
UNILEVER | 14.1 | 15.53 | 10% | 15.2x | 1.2x | 3.5% | BUY |
FINANCIAL SERVICES | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
ACCESSCORP | 16.55 | 19.82 | 20% | 9.0x | 0.4x | 7.9% | BUY |
FBNH | 18.55 | 20.41 | 23% | 3.3x | 0.4x | 3.0% | BUY |
FIDELITYBK | 7.15 | 9.55 | 34% | 2.9x | 0.5x | 6.3% | BUY |
GTCO | 36.1 | 46.34 | 28% | 5.6x | 1.1x | 8.3% | BUY |
STANBIC | 64.5 | 51.41 | -20% | 9.1x | 1.6x | 5.4% | SELL |
UBA | 13.70 | 20.11 | 47% | 2.6x | 0.5x | 8.029% | BUY |
ZENITHBANK | 32.75 | 42.29 | 29% | 4.4x | 0.7x | 9.8% | BUY |
ICT | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
MTNN | 274.5 | 306.32 | 12% | 18.3x | 21.5x | 2.0% | BUY |
AIRTELAFRI | 1250 | 1,565.44 | 25% | -27.2x | 3.2x | 1.8% | BUY |
INDUSTRIAL GOODS | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
BUACEMENT | 96.15 | 76.47 | -20% | 31.5x | 6.9x | 2.9% | SELL |
DANGCEM | 360 | 362.97 | 1% | 16.2x | 4.6x | 5.6% | HOLD |
WAPCO | 27.2 | 38.06 | 40% | 8.6x | 1.0x | 7.35% | BUY |
OIL AND GAS | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
SEPLAT | 1670.8 | 1,710.48 | 2% | 66.6x | 0.7x | 1.4% | HOLD |
TOTAL | 385 | 441.79 | 15% | 8.0x | 2.5x | 5.8% | BUY |
DISCLAIMER NOTICE: Past performance is not a reliable indicator of future returns, the value of investments may fall as well as rise, and investors may not get back the original amount invested. This document is solely for informational purposes and should not be misconstrued as providing individually tailored investment advice of any kind. It has been prepared without regard to the individual financial circumstances and objectives of persons who receive it. The appropriateness of a particular investment will depend on an investor’s individual circumstances and objectives. The investments and shares referred to in this document may not be suitable for all investors.
AGRICULTURE | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
---|---|---|---|---|---|---|---|
OKOMUOIL | 265 | 238.57 | -10% | 15.9x | 6.5x | 5.7% | SELL |
PRESCO | 220 | 201.99 | -8% | 10.2x | 5.2x | 3.9% | SELL |
CONGLOMERATES | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
UACN | 10.95 | 10.73 | -2% | 99.5x | 0.7x | 2.0% | SELL |
CONSUMER GOODS | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
CADBURY | 13.95 | 15.47 | 11% | -77.5x | -18.4x | 3.6% | BUY |
BUAFOODS | 133 | 76.50 | -42% | 18.2x | 8.8x | 3.4% | SELL |
DANGSUGAR | 37.5 | 30.81 | -18% | 73.5x | 3.6x | 4.0% | SELL |
FLOURMILL | 29.5 | 38.59 | 31% | 5.8x | 0.6x | 7.3% | BUY |
GUINNESS | 55 | 80.79 | 47% | 6.6x | 2.1x | 13.0% | BUY |
NB | 42.5 | 44.45 | 5% | -6.6x | 2.8x | 2.4% | HOLD |
NESTLE | 1175 | 1,422.85 | 21% | -32.4x | 20.1x | 3.1% | BUY |
PZ | 18 | 15.50 | -14% | 4.7x | 1.5x | 5.6% | SELL |
UNILEVER | 16.2 | 14.49 | -11% | 17.4x | 1.4x | 3.1% | SELL |
FINANCIAL SERVICES | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
ACCESSCORP | 17.1 | 18.23 | 6.62% | 9.3x | 0.4x | 7.6% | HOLD |
FBNH | 18.3 | 20.22 | 10% | 3.6x | 0.5x | 2.7% | BUY |
FIDELITYBK | 7.95 | 6.85 | -14% | 3.2x | 0.6x | 5.7% | SELL |
GTCO | 36.4 | 41.70 | 15% | 5.6x | 1.1x | 8.2% | BUY |
STANBIC | 65 | 47.85 | -26% | 9.2x | 1.7x | 5.4% | SELL |
UBA | 14.20 | 20.42 | 43.79% | 2.7x | 0.5x | 7.746% | BUY |
ZENITHBANK | 34.1 | 40.11 | 18% | 4.6x | 0.7x | 9.4% | BUY |
ICT | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
MTNN | 277 | 311.45 | 12% | 18.5x | 21.7x | 2.0% | BUY |
AIRTELAFRI | 1319.9 | 1,535.73 | 16% | -28.7x | 3.4x | 1.7% | BUY |
INDUSTRIAL GOODS | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
BUACEMENT | 98.95 | 76.47 | -23% | 32.4x | 7.1x | 2.8% | SELL |
DANGCEM | 352 | 350.02 | -1% | 15.8x | 4.5x | 5.7% | SELL |
WAPCO | 28 | 38.28 | 36.72% | 8.8x | 1.0x | 7.14% | BUY |
OIL AND GAS | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
SEPLAT | 1693.6 | 1,520.77 | -10% | 67.6x | 0.7x | 1.4% | SELL |
TOTAL | 385 | 361.38 | -6% | 8.0x | 2.5x | 5.8% | SELL |
DISCLAIMER NOTICE: Past performance is not a reliable indicator of future returns, the value of investments may fall as well as rise, and investors may not get back the original amount invested. This document is solely for informational purposes and should not be misconstrued as providing individually tailored investment advice of any kind. It has been prepared without regard to the individual financial circumstances and objectives of persons who receive it. The appropriateness of a particular investment will depend on an investor’s individual circumstances and objectives. The investments and shares referred to in this document may not be suitable for all investors.
AGRICULTURE | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
---|---|---|---|---|---|---|---|
OKOMUOIL | 265 | 230.46 | -13% | 14.2x | 5.7x | 5.7% | SELL |
PRESCO | 220 | 201.99 | -8% | 10.2x | 5.2x | 3.9% | SELL |
CONGLOMERATES | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
UACN | 11.5 | 10.73 | -7% | -7.5x | 0.7x | 2.2% | SELL |
CONSUMER GOODS | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
CADBURY | 12.45 | 15.47 | 24% | -69.2x | -16.4x | 4.0% | BUY |
BUAFOODS | 135.75 | 76.50 | -44% | 22.4x | 9.0x | 2.6% | SELL |
DANGSUGAR | 30 | 30.15 | 0% | 6.2x | 2.0x | 5.0% | HOLD |
FLOURMILL | 29 | 38.59 | 33% | 5.7x | 0.6x | 7.4% | BUY |
GUINNESS | 66.6 | 80.79 | 21% | 8.0x | 2.6x | 10.7% | BUY |
NB | 36.5 | 44.45 | 22% | -5.6x | 2.4x | 2.8% | BUY |
NESTLE | 1175 | 1,424.48 | 21% | 19.7x | 20.1x | 5.2% | BUY |
PZ | 18.15 | 15.50 | -15% | 4.7x | 1.5x | 5.6% | SELL |
UNILEVER | 15.5 | 14.80 | -5% | 16.7x | 1.3x | 3.2% | SELL |
FINANCIAL SERVICES | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
ACCESSCORP | 17.5 | 18.23 | 4.18% | 9.5x | 0.5x | 7.4% | HOLD |
FBNH | 18.55 | 19.71 | 6% | 3.7x | 0.5x | 2.7% | HOLD |
FIDELITYBK | 8.5 | 6.85 | -19% | 4.7x | 0.8x | 5.3% | SELL |
GTCO | 37.05 | 40.67 | 10% | 5.7x | 1.1x | 8.1% | HOLD |
STANBIC | 69.5 | 47.85 | -31% | 9.8x | 1.8x | 5.0% | SELL |
UBA | 14.50 | 19.54 | 34.77% | 2.8x | 0.5x | 7.586% | BUY |
ZENITHBANK | 34 | 38.64 | 14% | 4.6x | 0.7x | 9.4% | BUY |
ICT | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
MTNN | 272 | 304.52 | 12% | 15.1x | 12.7x | 5.2% | BUY |
AIRTELAFRI | 1319.9 | 1,391.78 | 5% | -28.7x | 3.4x | 1.7% | HOLD |
INDUSTRIAL GOODS | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
BUACEMENT | 98.95 | 75.46 | -24% | 32.4x | 7.1x | 2.8% | SELL |
DANGCEM | 352 | 350.02 | -1% | 15.6x | 5.0x | 5.7% | SELL |
WAPCO | 26.9 | 36.75 | 36.60% | 8.5x | 1.0x | 7.43% | BUY |
OIL AND GAS | Price | Analysts' Consensus | Upside | P/E | P/B | Dividend Yield | Recommendation |
SEPLAT | 1693.6 | 1,380.41 | -18% | 67.6x | 0.7x | 2.6% | SELL |
TOTAL | 385 | 361.38 | -6% | 8.0x | 2.5x | 5.8% | SELL |
